Date Call ModeRST (S)RST (R)Band
2024/04/22 E74EW CW599 169459940m
2024/04/22 LZ1UQ CW599 169359940m
2024/04/22 LZ1FA CW599 169259940m
2024/04/22 EW1OK CW599 169159940m
2024/04/22 UX1HB CW599 169059940m
2024/04/22 SP9EPW FT8+07+0130m
2024/04/22 SP1KRF CW599 168959940m
2024/04/22 F5IYC CW599 168859940m
2024/04/22 PAØXAW CW599 168759940m
2024/04/22 OH1RX CW599 168659940m
2024/04/22 DC8SG FT8-11-1630m
2024/04/22 SP3LPR CW599 168559940m
2024/04/22 DL1RI CW599 168459940m
2024/04/22 OK1DSN CW599 168359940m
2024/04/22 UR5KHQ CW599 168259940m
2024/04/22 EA6UN CW599 168159940m
2024/04/22 YT4T CW599 168059940m
2024/04/22 ON5WL CW599 167959940m
2024/04/22 DL4JNB CW599 167859940m
2024/04/22 RU3QR FT8-03-1930m
2024/04/22 EW4IDP CW599 167759940m
2024/04/22 DJ8CR CW599 167659940m
2024/04/22 EA5CLH CW599 167559940m
2024/04/22 HAØGK FT8+00+0530m
2024/04/22 DL1AX CW599 167459940m
QSOs Breakdown
Total 176742
Year 0
Month 0
Countries Breakdown
Worked 263
Confirmed 195 / 152 / 208
Needed 82